> For the complete documentation index, see [llms.txt](https://cortex-docs.paloaltonetworks.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://cortex-docs.paloaltonetworks.com/cortex-xpanse-expander-rn/hotfix-releases/august-2024.md).

# August 2024

## Hotfix Release - August 25, 2024

The table below lists the bug fixes and enhancements in the August 25, 2024 hotfix release.

| Issue or Enhancement | Issue Type  | Description                                                                                                                                                                                          |
| -------------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| XPSUPPORT-2942       | Bug Fix     | Fixed a bug that resulted in some services not being discovered for Azure endpoints.                                                                                                                 |
| XPSUPPORT-2915       | Bug Fix     | Fixed a bug that impacted performance of the Get All Owned IP Ranges API endpoint when using next\_page\_token.                                                                                      |
| XPSUPPORT-2659       | Bug Fix     | Fixed the has\_bu\_overrides filter on the Get All Owned IP Ranges API endpoint.                                                                                                                     |
| EXPANDR-10694        | Bug Fix     | Fixed a bug that caused a discrepancy between alert counts displayed in the Open Attack Surface Alerts by Type widget and the number of alerts displayed when you click the hyperlink in the widget. |
| EXPANDR-10318        | Bug Fix     | Fixed a bug that created an incorrect overall value in the Mean Time to Resolution widget.                                                                                                           |
| EXPANDR-9936         | Bug Fix     | Fixed a bug that caused the Potential Violations by BU dashboard to not load.                                                                                                                        |
| EXPANDR-9308         | Bug Fix     | Fixed a bug that caused ASM Overview Reports to fail to generate.                                                                                                                                    |
| EXPANDR-8307         | Bug Fix     | Corrected a typo that appeared in the Asset Attribution Evidence for Prisma Cloud Resources.                                                                                                         |
| EXPANDR-6903         | Enhancement | Monthly and Quarterly Premium Customer Success Reports were renamed Monthy ASM Overview and Quarterly ASM Overview.                                                                                  |

## Hotfix Release - August 11, 2024

The table below lists the bug fixes and enhancements in the August 11, 2024 hotfix release.

| Issue or Enhancement | Issue Type | Description                                                                                                        |
| -------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------ |
| EXPANDR-9720         | Bug Fix    | Removed obsolete options that appeared when right-clicking in the Business Units column on pages in the Inventory. |
| EXPANDR-10698        | Bug Fix    | Removed obsolete widgets from the widget library.                                                                  |

## Hotfix Release - August 4, 2024

The table below lists the bug fixes and enhancements in the August 4, 2024 hotfix release.

| Issue or Enhancement | Issue Type | Description                                                                                  |
| -------------------- | ---------- | -------------------------------------------------------------------------------------------- |
| XPSUPPORT-2935       | Bug Fix    | Fixed a bug that caused some recently added business units to not appear in filters.         |
| EXPANDR-10437        | Bug Fix    | Fixed an issue that caused the Total Alerts Closed by Resolution Type widget to load slowly. |
| EXPANDR-9695         | Bug Fix    | Fixed a bug that was impacting playbook status for reopened alerts.                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://cortex-docs.paloaltonetworks.com/cortex-xpanse-expander-rn/hotfix-releases/august-2024.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
