> For the complete documentation index, see [llms.txt](https://cortex-docs.paloaltonetworks.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://cortex-docs.paloaltonetworks.com/linux-kernel-versions/suse-linux-enterprise-server/x86_64/12.md).

# SUSE Linux Enterprise Server 12 \[x86\_64]

Cortex XDR agent supports the following kernel module versions for SUSE Linux Enterprise Server 12 \[x86\_64].

| Kernel version          | Minimal agent version | Maximal agent version | Minimal content version |
| ----------------------- | --------------------- | --------------------- | ----------------------- |
| 4.12.14-94.41-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.3-default    | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.6-default    | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.13-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.16-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.19-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.24-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.29-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.32-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.37-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.40-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.45-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.48-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.51-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.54-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.57-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.60-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.65-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.68-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.71-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.74-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.77-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.80-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-95.83-default   | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.88-default   | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.93-default   | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.96-default   | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.99-default   | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.102-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.105-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.108-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.111-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.114-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.117-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.120-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.125-default  | 7.1                   | —                     | 980-57641               |
| 4.12.14-95.128-default  | 7.1                   | —                     | 1020-60907              |
| 4.12.14-120-default     | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.7-default   | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.12-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.17-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.20-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.23-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.26-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.29-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.32-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.37-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.41-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.46-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.51-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.54-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.57-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.60-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.63-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.66-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.71-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.74-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.77-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.80-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.83-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.88-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.91-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.98-default  | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.103-default | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.106-default | 7.1                   | —                     | 450-87556               |
| 4.12.14-122.110-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.113-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.116-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.121-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.124-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.127-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.130-default | 7.1                   | —                     | 690-15210               |
| 4.12.14-122.133-default | 7.1                   | —                     | 710-17525               |
| 4.12.14-122.136-default | 7.1                   | —                     | 740-21257               |
| 4.12.14-122.139-default | 7.1                   | —                     | 800-29061               |
| 4.12.14-122.144-default | 7.1                   | —                     | 820-36597               |
| 4.12.14-122.147-default | 7.1                   | —                     | 840-42039               |
| 4.12.14-122.150-default | 7.1                   | —                     | 900-47549               |
| 4.12.14-122.153-default | 7.1                   | —                     | 910-48388               |
| 4.12.14-122.156-default | 7.1                   | —                     | 930-52066               |
| 4.12.14-122.159-default | 7.1                   | —                     | 950-54208               |
| 4.12.14-122.162-default | 7.1                   | —                     | 1020-60907              |
| 4.12.14-122.165-default | 7.1                   | —                     | 1070-65787              |
| 4.12.14-122.173-default | 7.1                   | —                     | 1100-68390              |
| 4.12.14-122.176-default | 7.1                   | —                     | 1140-71498              |
| 4.12.14-122.179-default | 7.1                   | —                     | 1150-72845              |
| 4.12.14-122.183-default | 7.1                   | —                     | 1180-74460              |
| 4.12.14-122.186-default | 7.1                   | —                     | 1200-76006              |
| 4.12.14-122.189-default | 7.1                   | —                     | 1220-76719              |
| 4.12.14-122.194-default | 7.1                   | —                     | 1270-78561              |
| 4.12.14-122.201-default | 7.1                   | —                     | 1310-80155              |
| 4.12.14-122.212-default | 7.1                   | —                     | 1360-82554              |
| 4.12.14-122.216-default | 7.1                   | —                     | 1390-83676              |
| 4.12.14-122.219-default | 7.1                   | —                     | 1400-84259              |
| 4.12.14-122.222-default | 7.1                   | —                     | 1430-86054              |
| 4.12.14-122.225-default | 7.1                   | —                     | 1470-87914              |
| 4.12.14-122.228-default | 7.1                   | —                     | 1510-89413              |
| 4.12.14-122.231-default | 7.1                   | —                     | 1550-90407              |
| 4.12.14-122.234-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.237-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.244-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.247-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.250-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.255-default | 7.1                   | —                     | 1780-16370              |
| 4.12.14-122.258-default | 7.1                   | —                     | 1800-17012              |
| 4.12.14-122.261-default | 7.1                   | —                     | 1840-18547              |
| 4.12.14-122.266-default | 7.1                   | —                     | 1900-20820              |
| 4.12.14-122.269-default | 7.1                   | —                     | 1930-22185              |
| 4.12.14-122.272-default | 7.1                   | —                     | 1960-23396              |
| 4.12.14-122.275-default | 7.1                   | —                     | 2000-24591              |
| 4.12.14-122.280-default | 7.1                   | —                     | 2060-26856              |
| 4.12.14-122.283-default | 7.1                   | —                     | 2090-28761              |
| 4.12.14-122.290-default | 7.1                   | —                     | 2130-30377              |
| 4.12.14-122.293-default | 7.1                   | —                     | 2150-31540              |
| 4.12.14-122.296-default | 7.1                   | —                     | 2210-33946              |
| 4.12.14-122.299-default | 7.1                   | —                     | 2230-35142              |
| 4.12.14-122.302-default | 7.1                   | —                     | 2230-35142              |
| 4.12.14-122.307-default | 7.1                   | —                     | 2260-36267              |
| 4.12.14-122.310-default | 7.1                   | —                     | 2270-36657              |
| 4.12.14-122.317-default | 7.1                   | —                     | 2310-37796              |
| 4.12.14-122.320-default | 7.1                   | —                     | 2390-39715              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://cortex-docs.paloaltonetworks.com/linux-kernel-versions/suse-linux-enterprise-server/x86_64/12.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
